
Prices Activities 2025
Below are all prices for activity equipment rental. Prices for fishing licenses are determined by the municipality of Karlshamn and are only indicative.
Fishing licenses (vouchers) can only be purchased online via the campsite website or app at least 5 days in advance. When you buy a fishing license (voucher), we will buy the card on your behalf and you will receive a confirmation via SMS and email from iFiske. You can always buy fishing licenses in the shop during opening hours. If you want to buy a fishing license at the last minute, you can do so via iFiske.se.
BOATS WITHOUT ENGINES | ENGINE | BOAT + ENGINE | |
---|---|---|---|
Prices March 28-June 18, 2025 Prices August 18-November 2, 2025 | |||
1 hour | 120 SEK | 140 SEK | 260 SEK |
2 hours | 180 SEK | 180 SEK | 360 SEK |
3 hours | 240 SEK | 190 SEK | 430 SEK |
4 hours | 290 SEK | 220 SEK | 510 SEK |
5-12 hours | 390 SEK | 250 SEK | 640 SEK |
1 day | 500 SEK | 340 SEK | 840 SEK |
2 days | 760 SEK | 420 SEK | 1180 SEK |
3 days | 1080 SEK | 500 SEK | 1580 SEK |
4 days | 1360 SEK | 580 SEK | 1940 SEK |
5 days | 1600 SEK | 660 SEK | 2260 SEK |
6 days | 1800 SEK | 740 SEK | 2540 SEK |
7 days | 1960 SEK | 820 SEK | 2780 SEK |
From. 7 days, 200 sek per day will be added. | From. 7 days additional 80 sek per day |
BOATS WITHOUT ENGINES | ENGINE | BOAT + ENGINE | |
---|---|---|---|
Rates June 19-August 17, 2025 High season | |||
1 hour | 160 SEK | 160 SEK | 320 SEK |
2 hours | 210 SEK | 210 SEK | 420 SEK |
3 hours | 260 SEK | 210 SEK | 470 SEK |
4 hours | 310 SEK | 240 SEK | 550 SEK |
5-12 hours | 410 SEK | 270 SEK | 680 SEK |
1 day | 510 SEK | 350 SEK | 860 SEK |
2 days | 770 SEK | 430 SEK | 1200 SEK |
3 days | 1090 SEK | 510 SEK | 1600 SEK |
4 days | 1370 SEK | 590 SEK | 1960 SEK |
5 days | 1610 SEK | 670 SEK | 2280 SEK |
6 days | 1810 SEK | 750 SEK | 2560 SEK |
7 days | 1970 SEK | 830 SEK | 2800 SEK |
From. 7 days, 200 sek per day will be added. | From. 7 days additional 80 sek per day |
FISHING CARD | BLUE Långasjö | YELLOW Mieån södra | RED Kroksjöarna / Lindeborgssjön |
---|---|---|---|
Day pass valid for 24 hours | 60 SEK | 70 SEK | 150 SEK |
Family card | Not available | Not available | 250 SEK |
Weekend / 3-day card (valid for 3 days) | 150 SEK | 160 SEK | 250 SEK |
Week | 250 SEK | 270 SEK | 500 SEK |
Annual pass | 400 SEK | 425 SEK | 1800 SEK |
KAJAK | |
---|---|
1 hour | 100 SEK |
2 hours | 150 SEK |
3 hours | 200 SEK |
4 hours | 250 SEK |
4-12 hours | 300 SEK |
1 day | 400 SEK |
2 days | 570 SEK |
3 days | 810 SEK |
4 days | 1020 SEK |
5 days | 1200 SEK |
6 days | 1350 SEK |
7 days | 1470 SEK |
From. 7 days additional 150 sek per day |
CANOE & PADDLEBOARD | |
---|---|
1 hour | 160 SEK |
2 hours | 210 SEK |
3 hours | 260 SEK |
4 hours | 310 SEK |
4-12 hours | 410 SEK |
1 day | 500 SEK |
2 days | 760 SEK |
3 days | 1080 SEK |
4 days | 1360 SEK |
5 days | 1600 SEK |
6 days | 1800 SEK |
7 days | 1960 SEK |
From. 7 days, 200 sek per day will be added. |
Bicycle | |
---|---|
1 hour | 90 SEK |
2 hours | 130 SEK |
3 hours | 160 SEK |
4 hours | 180 SEK |
8 hours | 250 SEK |
1 day | 350 SEK |
2 days | 475 SEK |
3 days | 675 SEK |
4 days | 850 SEK |
5 days | 1000 SEK |
6 days | 1125 SEK |
7 days | 1225 SEK |
From. 7 days, 100 SEK per day will be added. |
ELECTRIC CYCLE | |
---|---|
1 hour | 170 SEK |
2 hours | 240 SEK |
3 hours | 270 SEK |
4 hours | 350 SEK |
8 hours | 450 SEK |
1 day | 500 SEK |
2 days | 855 SEK |
3 days | 1215 SEK |
4 days | 1530 SEK |
5 days | 1800 SEK |
6 days | 2025 SEK |
7 days | 2205 SEK |
From. 7 days, 200 sek per day will be added. |
OPTIONAL PRODUCTS | |
---|---|
Child seat | 70 SEK (per bike) |
Drybag large | 30 SEK (per canoe/kayak) |
Drybag lite | 20 SEK (per canoe/kayak) |
Life jacket | Free if you rent something. |